Precio habitual
$42.54 USD
Precio habitual
$49.44 USD
Precio de oferta
$42.54 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
- Todos los productos: ¡Compre 2/3/4 y obtenga un 5/10/15% de descuento!
| Material: | 65%Cotton,35%Polyester |
| Detail: | Button |
| Occasion: | Leisure, Daily |
| Style: | Casual |
Reference Size Chart
| Tops Size Chart | |||||||
|
SIZE
|
US
|
Length | Bust | Shoulder | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| XS | 2 | 21.3 | 54 | 33.9 | 86 | 13 | 33 |
| S | 4 | 21.7 | 55 | 35.4 | 90 | 13.4 | 34 |
| M | 6 | 22 | 56 | 37 | 94 | 13.8 | 35 |
| L | 8-10 | 22.4 | 57 | 38.6 | 98 | 14.2 | 36 |
| Bottoms Size Chart | |||||||
|
SIZE
|
US
|
Length | Waist | Hip | |||
| Inch | CM | Inch | CM | Inch | CM | ||
| XS | 2 | 38.6 | 97 | 26 | 70 | 37 | 92 |
| S | 4 | 38.6 | 98 | 29.1 | 74 | 37.8 | 96 |
| M | 6 | 39 | 99 | 30.7 | 78 | 39.4 | 100 |
| L | 8-10 | 39.4 | 100 | 32.3 | 82 | 40.9 | 104 |




